Guaranteed Purchase: You have up to 12 months of Warranty
Free Exchange: You have up to 7 days to test the product
Description
Stetsom EX3000 Black Edition Amplifier
The Stetsom EX3000 Black Edition is a robust and versatile power amplifier, designed to maximize the performance of your car audio system. With a modern design and cutting-edge technology, this amplifier is perfect for those seeking high performance and exceptional sound quality.
Key Features:
-
Real Power: 3000W RMS, ensuring powerful and clear sound in any configuration.
-
Load Versatility: Compatible with 1 ohm, 2 ohms, and 4 ohms impedances, offering flexibility for different types of setups and speakers.
-
Energy Efficiency: Class D technology, providing greater energy efficiency, reducing current consumption, and preventing overheating.
-
Rugged Design: High-strength metal construction with a sophisticated black finish (Black Edition), ensuring durability and style.
-
Advanced Protections: Circuits for protection against short circuits, overvoltage, undervoltage, and overheating, ensuring safety and longevity.
-
Gain Control: Allows precise adjustment of the output power, adapting to the needs of your system.
-
Frequency Response: Wide frequency range for faithful reproduction of bass, mids, and treble.
Technical Specifications:
-
RMS Power: 3000W @ 1 ohm, 2 ohms, or 4 ohms.
-
Class: D.
-
Efficiency: >85%.
-
Operating Voltage: 12V - 16V.
-
Dimensions: Compact and easy to install.
Ideal For:
-
High-performance car audio systems.
-
Sound competitions and lovers of deep, impactful bass.
-
Those seeking a powerful, reliable amplifier with excellent cost-benefit.
Take your sound to the next level with the Stetsom EX3000 Black Edition Amplifier and experience the perfect combination of power, quality, and durability.
CHARACTERISTICS | EX3000 BLACK EDITION 1 OHM |
---|---|
RMS Power at 1 Ohm 12.6V | 3000W |
RMS Power at 2 Ohm 12.6V | 2000W |
RMS Power at 1 Ohm 14.4V | 3350W |
RMS Power at 2 Ohm 14.4V | 2100W |
Supply Voltage | 9V ~ 16V |
Frequency Response | 10Hz ~ 20KHz |
Crossover Low Pass | 90Hz ~ 20KHz |
Crossover High Pass | 10Hz ~ 700Hz |
Signal to Noise | >90dB |
Input Impedance | 7K Ohms |
Consumption with Signal Musical | 150A |
Consumption with Signal Bass | 300A |
Dimensions (H x W x D) mm | 78 x 231.5 x 191.5 mm |
Weight Kg | 2.3 Kg |
CHARACTERISTICS | EX3000 BLACK EDITION 2 OHMS |
---|---|
RMS Power at 2 Ohm 12.6V | 3000W |
RMS Power at 4 Ohm 12.6V | 2000W |
RMS Power at 2 Ohm 14.4V | 3700W |
RMS Power at 4 Ohm 14.4V | 2500W |
Supply Voltage | 9V ~ 16V |
Frequency Response | 10Hz ~ 20KHz |
Crossover Low Pass | 90Hz ~ 20KHz |
Crossover High Pass | 10Hz ~ 700Hz |
Signal to Noise | >90dB |
Input Sensitivity | 200mV |
Input Impedance | 9K Ohms |
Impedance Output | 2 Ohms |
Consumption with Signal Musical | 150A |
Consumption with Signal Bass | 300A |
CHARACTERISTICS | EX3000 BLACK EDITION 4 OHMS |
---|---|
RMS Power at 4 Ohm 12.6V | 3000W |
RMS Power at 8 Ohm 12,6V | 2000W |
RMS Power at 4 Ohm 14.4V | 3500W |
RMS Power at 8 Ohm 14,4V | 2300W |
Supply Voltage | 9V ~ 16V |
Frequency Response | 10Hz ~ 20KHz |
Crossover Low Pass | 90Hz ~ 20KHz |
Crossover High Pass | 10Hz ~ 700Hz |
Signal to Noise | >90dB |
Input Sensitivity | 200mV |
Input Impedance | 9,5K Ohms |
Consumption with Signal Musical | 137A |
Consumption with Signal Bass | 275A |
Dimensions (H x W x D) mm | 78 x 231.5 x 191.5 mm |
Weight Kg | 2.3 Kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.